» General Certification Scheme (GCS) Type/ Interface Approval Certificate (TAC/ IAC)
» Simplified Certification Scheme (SCS)
Every telecom equipment must undergo prior mandatory testing and certification. The detailed procedure for Mandatory Testing and Certification of Telecom Equipments (MTCTE) under these rules shall be notified separately. The testing is to be carried out by Indian Accredited Labs and based upon their test reports, certificate shall be issued by TEC. The approval is given to the Telecom equipment that will be interfaced with the Public Switched Network in India as per the TEC standards and specifications. Type Approval certificate is a technical compliance certificate to the GR for the specific category of equipment. The in-country testing is mandatory for granting the Type Approval certificate after meeting the documentation requirement and the eligibility criteria for the applicant.
» Forwarding letter (Sample)
» Template Form 'A'
» Compliance Report as per TEC "IR" & TSTP (Sample)
» Industrial License/SSI Registration /Certificate of Incorporation / RBI Permission to open Branch Office, FIPB clearance as applicable etc.
» Foreign collaboration copy (if applicable).
» System specifications containing features and capabilities of the equipment put for approval.
» User's Operating Manual.
» Software and hardware installation guides. Systems support and maintenance guide.
» An Affidavit, attested by Notary Public for each model put for approval.
» Infrastructure Assessment Form for the product offered by the Manufacturer to the first time & Infrastructure Assessment shall be carried out for only Indian Manufacturers only.
» In case of traders, authorization letter from the manufacturer appointing him as trader for the product indicating the period of validity if fixed or open ended. MOU also required to be submitted if available.
» In case of trader/Branch Office declaration that he has Test and Repair facility for the product.
» EMC and EMI test results and test certificates from authorized accredited lab as per TEC IR, if applicable.
» Availability of Test Instruments and calibration certificates of those instruments need to be submitted to TEC.
» Each Page of the documents to be submitted should be stamped and signed by the authorized signatory.
» In case of traders, authorization letter from the manufacturer appointing him as trader for the product indicating the period of validity if fixed or open ended. MOU also required to be submitted if available.
Sr. No. | Products Name | Certification Scheme | Product Fee Group |
---|---|---|---|
1 | 2- Wire Telephone Equipments | SCS | |
2 | G3 Fax Machine | SCS | |
3 | Modem | SCS | |
4 | Cordless Telephone | GCS | |
5 | ISDN Customer Premises Equipment | SCS | |
6 | Private Automatic Branch Exchange | GCS | |
7 | HF Radio | GCS | |
8 | Conferencing and Presentation Equipment | GCS | |
9 | Mobile Radio Trunking System | GCS | |
10 | Conferencing Equipment | SCS | |
11 | VHF UHF Radio System Equipments | GCS | |
12 | Equipments Operating in 2.4 GHz and 5 GHz Band | GCS | |
13 | IP Terminal | GCS | |
14 | Point of Sale Devices | GCS | |
15 | DSL Equipments | GCS | |
16 | Signalling Gateway | GCS | |
17 | Session Border Controller | GCS | |
18 | Softswitch | GCS | |
19 | Repeater for Cellular Network | GCS | |
20 | Base Station for Cellular Network | GCS | |
21 | Compact Cellular Network | GCS | |
22 | Mobile User Equipment | GCS | |
23 | PON Family of Broadband Equipments | GCS | |
24 | Transmission Terminal Equipment | GCS | |
25 | IoT Gateway | GCS | |
26 | Tracking Device | GCS | |
27 | Smart Electricty Meter | EN 300 328 | |
28 | Smart Watch | GCS | |
29 | Smart Camera | GCS | |
30 | Satellite Communication Equipments | GCS | |
31 | LAN Switch | GCS | |
32 | Router | GCS | |
33 | End Point Device for Environmental Monitoring | GCS | |
34 | Feedback Device | GCS | |
35 | Media Gateway | GCS | |
36 | Infiniband Switch | GCS | |
37 | IP Multimedia Conferencing Equipment | GCS | |
38 | IP Security Equipment | GCS | |
39 | Optical Fibre Cable | GCS | |
40 | Precision Timing Protocol(PTP) Grand Master(GM) Equipment | GCS | |
41 | PTP PMP Microwave | GCS | |
42 | Mobility Management Entity | GCS | |
43 | SGSN/GGSN | GCS | |
44 | BSC RNC | GCS | |
45 | Cell Broadcast Centre | GCS | |
46 | GMLC | GCS | |
47 | HLR AUC HSS | GCS | |
48 | MSC/MSC-S/GMSC/GMSC-S including VLR | GCS | |
49 | OTA and DM/FOTA | GCS | |
50 | SCP | GCS | |
51 | OMC/EMS/NMS/OSS | GCS | |
52 | S-GW/P-GW | GCS | |
53 | SMSC | GCS | |
54 | EIR | GCS | |
55 | SIM | GCS | |
56 | SMLC/eSMLC | GCS | |
57 | Server | GCS | |
58 | Hypervisor | GCS | |
59 | Radio Broadcast Receiver RBR | GCS | |
60 | Optical Fibre (Single Mode) | EN 300 328 | |
61 | eNodeB (ITSAR) | - | |
62 | Mobile Device (ITSAR) | - | |
63 | IP Router (ITSAR) | - | |
64 | P-GW/PDN-GW (ITSAR) | - | |
65 | UICC (ITSAR) | - | |
66 | Mobility Management Entity (MME) (ITSAR) | - | |
67 | HCryptographic Controls (ITSAR) | - | |
68 | Wi-Fi CPEs (ITSAR) | - |
» Step-1: Registration on TEC Portal.
» Step-2: Allotment of Testing Lab.
» Step-3: Submission of Samples for Testing.
» Step-4: Receiving of Test Reports.
» Step-5: Submission of Documents & Payment to TEC.
» Field evaluation of products and Systems
» National Fundamental Plans
» Support to DoT on technology issues
» Testing & Certification of Telecom products
» Safety of end-user.
» that any telecom equipment linked to an existing network does not harm its performance.
» By ensuring that radio frequency emissions from equipment do not exceed authorized levels, users and the general public is protected.
» Modems
» Cordless phones
» DSL equipment
» Smart watches
» Routers
» Communication devices using microwaves
» IoT Gateway